Participating Servers
Tracking 53,520 players (+0 new players last 24h) with 677,127 kills (+0 last 24h) and 114,355 headshots (16.89%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
Datasteal.com <<( HLstatsX | All Plugins )>> | nt.datasteal.com:27018 (Join) | nt_tarmac_ctg | 3347:03:59 | 1/25 | 549,628 | 92,139 | 0.17 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Datasteal.com #2 <<( Map Playtesting )>> | nt.datasteal.com:27021 (Join) | nt_foyer_ctg_b4 | 1530:35:51 | 0/25 | 127,499 | 22,216 | 0.17 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Tuesday 19 Nov)
AA13 | No Award Winner |
Best Latency | No Award Winner |
Detpack | No Award Winner |
Frag Grenade | No Award Winner |
Headshot King | No Award Winner |
Jitte | No Award Winner |
Jitte (Scoped) | No Award Winner |
Knife | No Award Winner |
KYLA | No Award Winner |
M41 | No Award Winner |
M41S | No Award Winner |
MilSO | No Award Winner |
Most Kills | No Award Winner |
MPN45 | No Award Winner |
MURATA SUPA 7 | No Award Winner |
MX | No Award Winner |
MX Silenced | No Award Winner |
PZ252 | No Award Winner |
SRM | No Award Winner |
SRM-S | No Award Winner |
SRS | No Award Winner |
TACHI | No Award Winner |
ZR68C | No Award Winner |
ZR68L | No Award Winner |
ZR68S | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]